Detalles de las caracteristicas de las membresias en Grandbux
| Your Clicks | RR Clicks | DR Clicks | ||||
| Standard | Upgraded | Standard | Upgraded | Standard | Upgraded | |
| Fixed Ads | $0.0005 | $0.001 | $0.0005 | $0.001 | $0.0005 | $0.001 |
| Standard Ads | $0.005 | $0.01 | $0.005 | $0.01 | - | - |
| Express Ads | $0.0005 | $0.001 | $0.0005 | $0.001 | - | - |
| Standard | Silver | Golden | Ultimate | Ultimate+ | Superior | Superior+ | Exclusive | |
| Max. Free R.R. | 0 | 150 | 250 | 300 | 500 | 500 | 1000 | 2500 |
| Free R.R. Pack | 0 | 5 | 10 | 20 | 20 | 25 | 25 | 50 |
| Free R.R. Time Frame | 0 day(s) | 6 day(s) | 5 day(s) | 4 day(s) | 4 day(s) | 3 day(s) | 3 day(s) | 3 day(s) |
| Max. R.R. | 250 | 500 | 1000 | 2000 | 2500 | 4000 | 6000 | 8000 |
| Max. R.R. Pack | 100 | 100 | 150 | 150 | 200 | 300 | 300 | 400 |
| R.R. Time Frame | 7 day(s) | 6 day(s) | 5 day(s) | 4 day(s) | 4 day(s) | 3 day(s) | 3 day(s) | 3 day(s) |
| R.R. Discount | No | No | No | No | No | $0.01 | $0.01 | $0.02 |
| R.R. Filter Quality | Normal | Normal | Good | High | High | Advanced | Advanced | Expert |
| R.R. Activity Tracker | No | No | No | No | No | No | No | Yes |
| R.R. Deletion | No | No | No | $0.005 | $0.005 | $0.005 | $0.005 | $0.005 |
| R.R. Recycle Price | $0.050 | $0.050 | $0.040 | $0.030 | $0.030 | $0.020 | $0.020 | $0.015 |
| Autopay Limit | 20 day(s) | 20 day(s) | 18 day(s) | 16 day(s) | 14 day(s) | 12 day(s) | 10 day(s) | 4 day(s) |
| Auto Extension Lock | No | No | No | No | No | No | Yes | Yes |
| Auto Recycle | No | No | No | No | No | No | No | Yes |
| Auto Renew | No | No | No | No | No | No | No | Yes |
| Advanced Visual Filter | No | No | No | No | No | No | No | Yes |
| Max. D.R. | 0 | 250 | 500 | 2000 | 2500 | 3000 | 4000 | Unlimited |
| D.R. Upgrade Bonus | $0.00 | $3.00 | $5.00 | $10.00 | $10.00 | $20.00 | $20.00 | $22.00 |
| Vacation Mode | No | No | No | No | 7 | 10 | 15 | 60 |
| Priority Assistance | No | No | No | No | No | Yes | Yes | Yes |
| Guaranteed Ads | 4 | 7 | 9 | 12 | 12 | 15 | 20 | 25 |
| Grid Chances | 5 | 25 | 50 | 75 | 75 | 100 | 100 | 200 |
| Days Between Cashouts | 14 day(s) | 13 day(s) | 12 day(s) | 10 day(s) | 10 day(s) | 7 day(s) | 7 day(s) | 7 day(s) |
| Live Referral Bar | No | No | No | No | No | Yes | Yes | Yes |
| Travelling Money | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| D.R. Upgrade Tracking | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Max. ROI Cashout | - | 400% | 500% | 700% | 750% | 850% | 900% | 1000% |
| Duration | Lifetime | 365 days | 365 days | 90 days | 365 days | 90 days | 365 days | 365 days |
| Promotion: Free Pack | None | None | None | None | U+ Pack | S. Pack | S+ Pack | E. Pack |
| Price | FREE | $59 | $79 | $119 | $349 | $299 | $799 | $2499 |


No hay comentarios:
Publicar un comentario